Construction Business Act
Permit no.Permit no. | Ehime Prefectural Governor (toku-28 (special-2016)) no. 3830 |
---|---|
Type of Construction | Civil engineering work; construction work; scaffolding (work at height) and earthwork; masonry work; tile, brick and block; steel structure construction; road surfacing, landscaping; water supply facilities |
Waste Management and Public Cleansing Act
Treatments
Industrial waste treatment | Permit no. 3842000875 | Ehime Prefecture |
---|---|---|
Specially controlled industrial waste treatment | Permit no. 3842000875 | Ehime Prefecture |
General waste treatment | Permit no. ISHIHAI no.20 | Iyo-shi City |
Permit no. Tōon-shi KAN directive no. 25-1700085 | Tōon-shi City | |
Permit no. Ikata-chō directive no. 33 | Ikata-chō Town | |
Permit no. Masaki no. 1680 | Masaki-chō Town | |
Authorized for detoxification | Minister’s authorization no. Heisei-30-9 (2018-9) | Ministry of the Environment |
Ministry of the Environment
Industrial waste collection and transport | Permit no. 3812000875 | Ehime Prefecture |
---|---|---|
Permit no. 8910000875 | Matsuyama-shi City | |
Permit no. 03708000875 | Kagawa Prefecture | |
Permit no. 03900000875 | Kōchi Prefecture | |
Specially controlled industrial waste collection and transport N.B.: this permit includes PCB waste. | Permit no. 3852000875 | Ehime Prefecture※ |
Permit no. 03758000875 | Kagawa Prefecture※ | |
Permit no. 03950000875 | Kōchi Prefecture※ | |
Permit no. 3650000875 | Tokushima Prefecture※ | |
Permit no. 02750000875 | Osaka Prefecture※ | |
Permit no. 02650000875 | Kyoto Prefecture※ | |
Permit no. 03450000875 | Hiroshima Prefecture※ | |
General waste collection and transport | Permit no. 20060401026 | Matsuyama-shi City |
Permit no. Tōon-shi KAN directive no. 251681387 | Tōon-shi City | |
Permit no.: no. 25-5 | Kumakōgen-chō Town |
Table of Industrial Waste Types Handled (under Permit from Ehime Prefectural Government)
Industrial Waste
Class | Intermediate disposal | Final disposal | ||||||
---|---|---|---|---|---|---|---|---|
Treatment method | Incineration | Cutting | Crushing | Solidification and crushing | Mixing, granulation and solidification | Separation and disposal | Landfill disposal (regular) | Landfill disposal (controlled) |
Cinders | ● | ● | ||||||
Sludge | ● | ● | ● | |||||
Waste oil | ● | |||||||
Acidic waste | ● | |||||||
Alkaline waste | ● | |||||||
Waste plastics | ● | ● | ● | |||||
Waste rubber | ● | |||||||
Scrap metal | ● | ● | ● | ● | ||||
Waste glass, waste concrete, waste ceramics etc. | ● | ● | ● | ● | ● | |||
Slags | ● | ● | ||||||
Rubble | ● | ● | ● | |||||
Soot | ● | ● | ● | |||||
Waste paper | ● | ● | ||||||
Waste wood | ● | ● | ● | |||||
Waste fibers | ● | |||||||
Plant and animal residue | ● | |||||||
Inedible animal parts | ● | |||||||
Waste treatment by-products | ● |
Specially Controlled Industrial Waste
Class | Intermediate disposal | Intermediate disposal |
---|---|---|
Treatment method | Incineration | Landfill disposal (controlled) |
Waste oil | ● | |
Acidic waste | ● | |
Alkaline waste | ● | |
Infectious industrial waste | ● | |
PCB waste etc. | ● | |
PCB-contaminated items | ● | |
PCB treatment by-products | ● | |
Waste asbestos etc. | ● |
Industrial Waste Collection and Transport Permits
Issuing Prefecture | Ehime Prefecture | Ehime Prefecture | Kagawa Prefecture | Kōchi Prefecture | Kōchi-shi City |
---|---|---|---|---|---|
Permit no. | 3812000875 | 8910000875 | 03708000875 | 03900000875 | 09200000875 |
Date of Permit | 6/1/2014 | 10/24/2013 | 9/3/2013 | 7/3/2013 | 7/3/2013 |
Date of Expiry | 5/31/2021 | 10/23/2018 | 10/23/2018 | 7/2/2018 | 7/2/2018 |
Cinders | ● | ● | ● | ● | ● |
Sludge | ● | ● | ● | ● | ● |
Waste oil | ● | ● | ● | ● | ● |
Acidic waste | ● | ● | |||
Alkaline waste | ● | ● | |||
Waste plastics | ● | ● | ● | ● | ● |
Waste rubber | ● | ● | |||
Scrap metal | ● | ● | ● | ● | ● |
Waste glass, waste concrete, waste ceramics etc. | ● | ● | ● | ● | ● |
Slags | ● | ● | ● | ● | ● |
Rubble | ● | ● | ● | ● | ● |
Soot | ● | ● | ● | ● | ● |
Waste paper | ● | ● | ● | ● | ● |
Waste wood | ● | ● | ● | ● | ● |
Waste fibers | ● | ● | ● | ● | ● |
Plant and animal residue | ● | ● | ● | ● | ● |
Inedible animal parts | ● | ● | |||
Waste treatment by-products | ● | ● | ● | ● | |
In-transit storage | Yes | Yes | No | No | No |
Specially Controlled Industrial Waste Collection and Transport Permits
Issuing Prefecture | Ehime Prefecture | Kagawa Prefecture | Kōchi Prefecture | Tokushima Prefecture | Kyoto Prefecture | Hiroshima Prefecture |
---|---|---|---|---|---|---|
Permit no. | 38520 00875 | 03758 000875 | 03950 000875 | 36500 00875 | 02650 000875 | 03450 000875 |
Date of Permit | 6/1/2014 | 7/14/2016 | 8/8/2013 | 6/23/2016 | 9/28/2016 | 12/7/2016 |
Date of Expiry | 5/31/2021 | 5/31/2021 | 7/2/2018 | 5/31/2021 | 6/26/2021 | 12/6/2021 |
Waste oil | ● | ● | ||||
Acidic waste | ● | ● | ||||
Alkaline waste | ● | ● | ||||
Infectious industrial waste | ● | ● | ||||
PCB waste, etc | ● | ● | ● | ● | ● | |
PCB-contaminated items | ● | ● | ● | ● | ● | ● |
PCB treatment by-products | ● | ● | ||||
Waste asbestos etc. | ● | ● | ||||
In-transit storage | No | No | No | No | No | No |
INFORMATION
Soil Contamination Countermeasures Act
Designated investigation institution | Permit no. KAN 2011-6-2 | Ministry of the Environment |
---|---|---|
Contaminated Soil Treatment | Permit no. 0381011001 | Ehime Prefecture |
Real Estate Brokerage Act
Real estate brokerage license | Ehime Prefectural Governor (06), no. 003985 |
---|
Measurement Act
Registered measurement certification business | Ehime Prefectural Governor, no. KAN-50 |
---|
Quarrying Act
Registered quarrying business | Ehime Prefectural Governor, no. 304 |
---|---|
Kōchi Prefectural Governor, no. 180 |
ISO Certification
Frep Tōon (Tōon Office) | ISO14001 certification record no. CI/1065E |
---|
Senshō Co., Ltd.
Industrial waste treatment permit | Collection and transport permit no. | Ehime Prefectural Governor, no. 3802004865 |
---|---|---|
Matsuyama-shi City Mayor, no. 8900004865 |
Specially Controlled Industrial Waste Collection and Transport Permits | Collection and transport permit no. | Ehime Prefectural Governor, no. 3802004865 |
---|---|---|
Matsuyama-shi City Mayor, no. 8900004865 |
General Motor Truck Transportation Business | Transportation business permit | SHIUNJIKA-no.1619 |
---|
Nikkei Fresh Concrete Co., Ltd.
General construction business permit- scaffolding (work at height) and earthwork | Permit no. | Ehime Prefectural Governor Permit (PAN-11) no. 14250 |
---|
JIS Certification | Kawauchi Plant (Headquarters) | JIS A 5308 certification no. GB0705805 |
---|---|---|
Matsuyama Plant | JIS A 5308 certification no. GB0705806 |
Toyo Saiseki Co., Ltd.
Quarrying Business Record | Quarry Business Operator Record | Ehime Prefectural Governor no. 131 |
---|