Contaminated Soil Treatment
Table of Standard Values for Contaminated Soils
Type of Toxic Substance | Standard Values in Soil Contamination Countermeasures Act | Permitted for Ohno Associates | ||||||
---|---|---|---|---|---|---|---|---|
Leachate Standard (mg/L) | Content Standard (mg/kg) | Ground Water Standard (mg/L) | Landfill1 ※1(Second Leachate Standard) | Cleaning | Crushing and Grading (Classification) | Pyrolysis | ||
Class I (11 items) | Carbon Tetrachloride | ≤0.002 | ≤0.002 | 0.02 | ● | |||
1,2-Dichloroethane | ≤0.004 | ≤0.004 | 0.04 | ● | ||||
1,1-Dichloroethylene | ≤0.1 | ≤0.1 | 1 | ● | ||||
Cis-1,2-Dichloroethylene | ≤0.04 | ≤0.04 | 0.4 | ● | ||||
1,3-Dichloropropene | ≤0.002 | ≤0.002 | 0.02 | ● | ||||
Dichloromethane | ≤0.02 | ≤0.02 | 0.2 | ● | ||||
Tetrachloroethylene | ≤0.01 | ≤0.01 | 0.1 | ● | ||||
1,1,1-Trichloroethane | ≤1 | ≤1 | 3 | ● | ||||
1,1,2-Trichloroethane | ≤0.006 | ≤0.006 | 0.06 | ● | ||||
Trichloroethylene | ≤0.03 | ≤0.03 | 0.3 | ● | ||||
Benzene | ≤0.01 | ≤0.01 | 0.1 | ● | ||||
Class II (9 items) | Cadmium and Compounds | ≤0.01 | ≤150 | ≤0.01 | 0.3 | ● | ● | ● |
Hexavalent Chromium Compounds | ≤0.05 | ≤250 | ≤0.05 | 1.5 | ● | ● | ● | |
Cyanogen Compounds | Not detected | ≤50 (as free cyanide) | Not detected | 1 | ● | ● | ● | |
Mercury and Compounds | Mercury ≤0.0005 and alkyl mercury not detected | ≤15 | Mercury ≤0.0005 and alkyl mercury not detected | 0.005 ※2 | ||||
Selenium and Compounds | ≤0.01 | ≤150 | ≤0.01 | 0.3 | ● | ● | ||
Lead and Compounds | ≤0.01 | ≤150 | ≤0.01 | 0.3 | ● | ● | ● | |
Arsenic and Compounds | ≤0.01 | ≤150 | ≤0.01 | 0.3 | ● | ● | ||
Fluorine and Compounds | ≤0.8 | ≤4,000 | ≤0.8 | 24 | ● | ● | ||
Boron and Compounds | ≤1 | ≤4,000 | ≤1 | 30 | ● | ● | ||
Class III (5 items) | Simazine | ≤0.003 | ≤0.003 | 0.03 | ● | ● | ||
Thiuram | ≤0.006 | ≤0.006 | 0.06 | ● | ● | |||
Thiobencarb | ≤0.02 | ≤0.02 | 0.2 | ● | ● | |||
PCB | Not detected | Not detected | 0.003 | |||||
Organic Phosphorous Compounds | Not detected | Not detected | 1 | ● | ● | |||
Others | Dioxin | 3 ※3 | ● | ● | ||||
Oils | 5 ※4 | ● |
※1 Only values not exceeding the standard values are accepted. Unit: mg/L (except for dioxins).
※2 Provided that alkyl mercury is not detected.
※3 Unit: ng-TEQ/g
※4 Value with % oil as unit